<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: My entry to Bit-101s 25 Lines competition</title>
	<atom:link href="http://www.sakri.net/blog/2008/11/19/my-entry-to-bit-101s-25-lines-competition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sakri.net/blog/2008/11/19/my-entry-to-bit-101s-25-lines-competition/</link>
	<description>I Flash und I Flex Jaaaa</description>
	<pubDate>Fri, 10 Sep 2010 05:04:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: My entry to Bit-101s 25 Lines competition &#124; FlashFuck.it</title>
		<link>http://www.sakri.net/blog/2008/11/19/my-entry-to-bit-101s-25-lines-competition/#comment-708</link>
		<dc:creator>My entry to Bit-101s 25 Lines competition &#124; FlashFuck.it</dc:creator>
		<pubDate>Sun, 30 Nov 2008 13:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.sakri.net/blog/?p=143#comment-708</guid>
		<description>[...] i made my submission to 25lines contest just few days ago (right in time  ), so (as Sakri did some days before me) I&#8217;m publishing my code. It&#8217;s an easy terrain [...]</description>
		<content:encoded><![CDATA[<p>[...] i made my submission to 25lines contest just few days ago (right in time  ), so (as Sakri did some days before me) I&#8217;m publishing my code. It&#8217;s an easy terrain [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sakri</title>
		<link>http://www.sakri.net/blog/2008/11/19/my-entry-to-bit-101s-25-lines-competition/#comment-692</link>
		<dc:creator>sakri</dc:creator>
		<pubDate>Thu, 20 Nov 2008 12:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.sakri.net/blog/?p=143#comment-692</guid>
		<description>Thanks Pergiorgio!

Bart, sure, BitmapData in flash has no trouble with transparency, same goes for the drawTriangles() which uses BitmapData as it's "material".  In the code I've set the background of the BitmapData to the same color as the background, hence the lack of "true ring effect".  The "true ring effect" was a less readable, as the text is not embedded (jaggedy), and the backface of the cylinder was sometimes superimposed with the front...</description>
		<content:encoded><![CDATA[<p>Thanks Pergiorgio!</p>
<p>Bart, sure, BitmapData in flash has no trouble with transparency, same goes for the drawTriangles() which uses BitmapData as it&#8217;s &#8220;material&#8221;.  In the code I&#8217;ve set the background of the BitmapData to the same color as the background, hence the lack of &#8220;true ring effect&#8221;.  The &#8220;true ring effect&#8221; was a less readable, as the text is not embedded (jaggedy), and the backface of the cylinder was sometimes superimposed with the front&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bart</title>
		<link>http://www.sakri.net/blog/2008/11/19/my-entry-to-bit-101s-25-lines-competition/#comment-689</link>
		<dc:creator>bart</dc:creator>
		<pubDate>Wed, 19 Nov 2008 17:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.sakri.net/blog/?p=143#comment-689</guid>
		<description>I suppose it would be impossible to make the cylinder transparent and get a true ring effect because you convert it into a bmp right ? :}</description>
		<content:encoded><![CDATA[<p>I suppose it would be impossible to make the cylinder transparent and get a true ring effect because you convert it into a bmp right ? :}</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Piergiorgio Niero</title>
		<link>http://www.sakri.net/blog/2008/11/19/my-entry-to-bit-101s-25-lines-competition/#comment-688</link>
		<dc:creator>Piergiorgio Niero</dc:creator>
		<pubDate>Wed, 19 Nov 2008 16:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.sakri.net/blog/?p=143#comment-688</guid>
		<description>great job sakri!
i hope to find some time to submit my 25lines too within friday... :)
your submission rocks! :)</description>
		<content:encoded><![CDATA[<p>great job sakri!<br />
i hope to find some time to submit my 25lines too within friday&#8230; <img src='http://www.sakri.net/blog/wp-includes/images/smilies/smile_sakri_blue.gif' alt=':)' class='wp-smiley' /><br />
your submission rocks! <img src='http://www.sakri.net/blog/wp-includes/images/smilies/smile_sakri_blue.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
