<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for sakri rosenstrom blog</title>
	<atom:link href="http://www.sakri.net/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sakri.net/blog</link>
	<description>I Flash und I Flex Jaaaa</description>
	<pubDate>Fri, 12 Mar 2010 15:22:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>Comment on SoTexty AS3 Text Effects Framework by sakri</title>
		<link>http://www.sakri.net/blog/2009/02/27/sotexty-as3-text-effects-framework/#comment-1382</link>
		<dc:creator>sakri</dc:creator>
		<pubDate>Wed, 10 Mar 2010 09:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.sakri.net/blog/?p=213#comment-1382</guid>
		<description>Hi Vasile,

I got sidetracked trying to perfect the 3d text thing.  I think the project was a bit ambitious, I'm currently considering slimming it down a bit and releasing a stable first version which I can build on. I think the "vector" effects bit is gonna be a separate library.  There hasn't been much interest in this project, so I haven't been that motivated, but I do want it for personal use if nothing else, so when time permits, I'll surely be sharing the code.</description>
		<content:encoded><![CDATA[<p>Hi Vasile,</p>
<p>I got sidetracked trying to perfect the 3d text thing.  I think the project was a bit ambitious, I&#8217;m currently considering slimming it down a bit and releasing a stable first version which I can build on. I think the &#8220;vector&#8221; effects bit is gonna be a separate library.  There hasn&#8217;t been much interest in this project, so I haven&#8217;t been that motivated, but I do want it for personal use if nothing else, so when time permits, I&#8217;ll surely be sharing the code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SoTexty AS3 Text Effects Framework by Vasile</title>
		<link>http://www.sakri.net/blog/2009/02/27/sotexty-as3-text-effects-framework/#comment-1381</link>
		<dc:creator>Vasile</dc:creator>
		<pubDate>Wed, 10 Mar 2010 07:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.sakri.net/blog/?p=213#comment-1381</guid>
		<description>Great effects, don't you want to publish the code?</description>
		<content:encoded><![CDATA[<p>Great effects, don&#8217;t you want to publish the code?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FLVPlayback doesn&#8217;t unload flvs, becomes memory hog by Nuwan</title>
		<link>http://www.sakri.net/blog/2008/07/10/flvplayback-doesnt-unload-flvs-becomes-memory-hog/#comment-1375</link>
		<dc:creator>Nuwan</dc:creator>
		<pubDate>Thu, 04 Mar 2010 05:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.sakri.net/blog/?p=40#comment-1375</guid>
		<description>Thanks a lot.this article saved lot of time in loading videos to flash.Tankx again!</description>
		<content:encoded><![CDATA[<p>Thanks a lot.this article saved lot of time in loading videos to flash.Tankx again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Insert image from File System into text using the Text Layout Framework by sakri</title>
		<link>http://www.sakri.net/blog/2009/03/23/insert-image-from-file-system-into-text-using-the-text-layout-framework/#comment-1372</link>
		<dc:creator>sakri</dc:creator>
		<pubDate>Tue, 02 Mar 2010 09:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.sakri.net/blog/?p=251#comment-1372</guid>
		<description>Hi Deep,

As far as I know, there is no direct way to do that.  I made an editor, and the way around this was to immediately save any images on a server, this way I know the path. I stored all these paths in an array, with references to the image items in the TextFlow. This way, at "export time", I would run through all the ["Object bitmap"] items, and replace the xml with the paths I stored in the array. Quite a nasty work around, but I got it to work. Unfortunately I can't share the code as this was a project for a client.  Hopefully you get the idea though. Best of luck!</description>
		<content:encoded><![CDATA[<p>Hi Deep,</p>
<p>As far as I know, there is no direct way to do that.  I made an editor, and the way around this was to immediately save any images on a server, this way I know the path. I stored all these paths in an array, with references to the image items in the TextFlow. This way, at &#8220;export time&#8221;, I would run through all the ["Object bitmap"] items, and replace the xml with the paths I stored in the array. Quite a nasty work around, but I got it to work. Unfortunately I can&#8217;t share the code as this was a project for a client.  Hopefully you get the idea though. Best of luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Insert image from File System into text using the Text Layout Framework by deep</title>
		<link>http://www.sakri.net/blog/2009/03/23/insert-image-from-file-system-into-text-using-the-text-layout-framework/#comment-1371</link>
		<dc:creator>deep</dc:creator>
		<pubDate>Tue, 02 Mar 2010 09:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.sakri.net/blog/?p=251#comment-1371</guid>
		<description>Hello
I used this code to insert an inline image but when i am exporting the XML,source attribute of  has value ["object bitmap"].
 e.g 
 I want the exact path or at least name of the image with extension in my XML as a source so that i can distinguish the different images inserted in my text.

thanks.</description>
		<content:encoded><![CDATA[<p>Hello<br />
I used this code to insert an inline image but when i am exporting the XML,source attribute of  has value ["object bitmap"].<br />
 e.g<br />
 I want the exact path or at least name of the image with extension in my XML as a source so that i can distinguish the different images inserted in my text.</p>
<p>thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In Your Own Words by Bert Heymans</title>
		<link>http://www.sakri.net/blog/2010/02/13/in-your-own-words/#comment-1361</link>
		<dc:creator>Bert Heymans</dc:creator>
		<pubDate>Sun, 14 Feb 2010 21:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.sakri.net/blog/?p=411#comment-1361</guid>
		<description>Sweet project Sakri, poetic stuff!</description>
		<content:encoded><![CDATA[<p>Sweet project Sakri, poetic stuff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In Your Own Words by sakri</title>
		<link>http://www.sakri.net/blog/2010/02/13/in-your-own-words/#comment-1360</link>
		<dc:creator>sakri</dc:creator>
		<pubDate>Sun, 14 Feb 2010 19:34:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.sakri.net/blog/?p=411#comment-1360</guid>
		<description>Thanks guys!

@makc hmm... The size of the render is based on stage.stageHeight. Why would that be 0 for you? It's calculated only when clicking GO, so way past initialization and so...

I also had someone tell me that the app crashed their firefox at stratup.  Something surely is fishy.

Lee Probert, looking cool! Plenty of potential here :)</description>
		<content:encoded><![CDATA[<p>Thanks guys!</p>
<p>@makc hmm&#8230; The size of the render is based on stage.stageHeight. Why would that be 0 for you? It&#8217;s calculated only when clicking GO, so way past initialization and so&#8230;</p>
<p>I also had someone tell me that the app crashed their firefox at stratup.  Something surely is fishy.</p>
<p>Lee Probert, looking cool! Plenty of potential here <img src='http://www.sakri.net/blog/wp-includes/images/smilies/smile_sakri_blue.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In Your Own Words by nicoptere</title>
		<link>http://www.sakri.net/blog/2010/02/13/in-your-own-words/#comment-1359</link>
		<dc:creator>nicoptere</dc:creator>
		<pubDate>Sun, 14 Feb 2010 12:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.sakri.net/blog/?p=411#comment-1359</guid>
		<description>hehe that's a clever (&#38; inspiring) use of your both your wanderer &#38; twitter ^^</description>
		<content:encoded><![CDATA[<p>hehe that&#8217;s a clever (&amp; inspiring) use of your both your wanderer &amp; twitter ^^</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In Your Own Words by Lee Probert</title>
		<link>http://www.sakri.net/blog/2010/02/13/in-your-own-words/#comment-1358</link>
		<dc:creator>Lee Probert</dc:creator>
		<pubDate>Sun, 14 Feb 2010 11:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.sakri.net/blog/?p=411#comment-1358</guid>
		<description>http://www.flickr.com/photos/poobeard/sets/72157622875327407/

http://rezzynet.com

I've been doing some work with twitter imaging too. Using 'Hype' at the moment.</description>
		<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/poobeard/sets/72157622875327407/" rel="nofollow">http://www.flickr.com/photos/poobeard/sets/72157622875327407/</a></p>
<p><a href="http://rezzynet.com" rel="nofollow">http://rezzynet.com</a></p>
<p>I&#8217;ve been doing some work with twitter imaging too. Using &#8216;Hype&#8217; at the moment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In Your Own Words by makc</title>
		<link>http://www.sakri.net/blog/2010/02/13/in-your-own-words/#comment-1355</link>
		<dc:creator>makc</dc:creator>
		<pubDate>Sat, 13 Feb 2010 22:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.sakri.net/blog/?p=411#comment-1355</guid>
		<description>wow that pic is about 1:1 scale on my monitor</description>
		<content:encoded><![CDATA[<p>wow that pic is about 1:1 scale on my monitor</p>
]]></content:encoded>
	</item>
</channel>
</rss>
